<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Autumn Blues &#8211; Premiership Statistics</title>
	<atom:link href="http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/</link>
	<description>Sports Focused</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/comment-page-1/#comment-520</link>
		<dc:creator>Amit Tailor</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=325#comment-520</guid>
		<description>Man United look strong with this run of fixtures:
Everton (home)
Pompy (away)
West Ham (away)
Villa (home)
Wolves (home)
Fulham (away)
Hull (away)
Wigan (home)
Birmingham (away)
Burnley (home)
Hull (home)</description>
		<content:encoded><![CDATA[<p>Man United look strong with this run of fixtures:<br />
Everton (home)<br />
Pompy (away)<br />
West Ham (away)<br />
Villa (home)<br />
Wolves (home)<br />
Fulham (away)<br />
Hull (away)<br />
Wigan (home)<br />
Birmingham (away)<br />
Burnley (home)<br />
Hull (home)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Clark</title>
		<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/comment-page-1/#comment-514</link>
		<dc:creator>John Clark</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=325#comment-514</guid>
		<description>Charlie is looking like he might have been correct!</description>
		<content:encoded><![CDATA[<p>Charlie is looking like he might have been correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundip Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/comment-page-1/#comment-397</link>
		<dc:creator>Sundip Tailor</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=325#comment-397</guid>
		<description>I am guessing you are not a liverpool fan!</description>
		<content:encoded><![CDATA[<p>I am guessing you are not a liverpool fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/comment-page-1/#comment-396</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=325#comment-396</guid>
		<description>Arsenal or Chelsea will win, certainly top two right there. then Man U then Man C. Liverfools are somewhere around 7th id say</description>
		<content:encoded><![CDATA[<p>Arsenal or Chelsea will win, certainly top two right there. then Man U then Man C. Liverfools are somewhere around 7th id say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazzap</title>
		<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/comment-page-1/#comment-395</link>
		<dc:creator>gazzap</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=325#comment-395</guid>
		<description>also, Arsenal may be third but we have a game in hand that would put us second should we win it. was it 9 out of the last 12 winners have come from the October top two? so that would put us in with a shout. 
I think it counts Liverpool out of the title. Only Man U or Chelsea could come back from there. Its a 3 horse race, but Arsenal are the outsiders of the three I would say.</description>
		<content:encoded><![CDATA[<p>also, Arsenal may be third but we have a game in hand that would put us second should we win it. was it 9 out of the last 12 winners have come from the October top two? so that would put us in with a shout.<br />
I think it counts Liverpool out of the title. Only Man U or Chelsea could come back from there. Its a 3 horse race, but Arsenal are the outsiders of the three I would say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundip Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/10/22/the-autumn-blues-premiership-statistics/comment-page-1/#comment-394</link>
		<dc:creator>Sundip Tailor</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=325#comment-394</guid>
		<description>Nice homework.

Maybe Liverpool have a poor pre-season approach.</description>
		<content:encoded><![CDATA[<p>Nice homework.</p>
<p>Maybe Liverpool have a poor pre-season approach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
