<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Michael Hussey Problem</title>
	<atom:link href="http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/</link>
	<description>Sports Focused</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sundip Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-938</link>
		<dc:creator>Sundip Tailor</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-938</guid>
		<description>since his dead rubber innings at the oval where he scored 121 he has contributed in test matches

66, 41, 29, 81* ... against the west indies!

long way to go for mike hussey</description>
		<content:encoded><![CDATA[<p>since his dead rubber innings at the oval where he scored 121 he has contributed in test matches</p>
<p>66, 41, 29, 81* &#8230; against the west indies!</p>
<p>long way to go for mike hussey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-934</link>
		<dc:creator>Amit Tailor</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-934</guid>
		<description>Since this was written Mike Hussey has scored 834 runs at an average of 55.6, including 8 fifties, and set to make his first century tomorrow.</description>
		<content:encoded><![CDATA[<p>Since this was written Mike Hussey has scored 834 runs at an average of 55.6, including 8 fifties, and set to make his first century tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinoth</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-92</link>
		<dc:creator>vinoth</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-92</guid>
		<description>Hussey is player who had not seen out of form.Certainly this is a hard time form him.He will come back to form in all forms of the game.</description>
		<content:encoded><![CDATA[<p>Hussey is player who had not seen out of form.Certainly this is a hard time form him.He will come back to form in all forms of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundip Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-80</link>
		<dc:creator>Sundip Tailor</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-80</guid>
		<description>Well Phillip Hughes is part of Australia&#039;s long term plans.

Move Watson to 5 and Clarke to 4.</description>
		<content:encoded><![CDATA[<p>Well Phillip Hughes is part of Australia&#8217;s long term plans.</p>
<p>Move Watson to 5 and Clarke to 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket Bats</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-78</link>
		<dc:creator>Cricket Bats</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-78</guid>
		<description>Ok then they drop Mike Hussey, but who comes in that is better than him?</description>
		<content:encoded><![CDATA[<p>Ok then they drop Mike Hussey, but who comes in that is better than him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-77</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-77</guid>
		<description>The Australians should have dropped him earlier instead of giving him one last opportunity to make good.</description>
		<content:encoded><![CDATA[<p>The Australians should have dropped him earlier instead of giving him one last opportunity to make good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by TheBinocular</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-75</link>
		<dc:creator>Twitted by TheBinocular</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-75</guid>
		<description>[...] This post was Twitted by TheBinocular [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by TheBinocular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundip Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-74</link>
		<dc:creator>Sundip Tailor</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-74</guid>
		<description>Not really, it&#039;s easier to come up with the goods when the ashes had all but slipped away.</description>
		<content:encoded><![CDATA[<p>Not really, it&#8217;s easier to come up with the goods when the ashes had all but slipped away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Kafle</title>
		<link>http://www.thebinocular.co.uk/2009/08/24/the-michael-hussey-problem/comment-page-1/#comment-73</link>
		<dc:creator>S Kafle</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=220#comment-73</guid>
		<description>Well Hussey has finally came to form. Though it was not enough to make it a win for the Australians, Hussey&#039;s century was great.</description>
		<content:encoded><![CDATA[<p>Well Hussey has finally came to form. Though it was not enough to make it a win for the Australians, Hussey&#8217;s century was great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
