<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WTA Ranking System Under Scrutiny</title>
	<atom:link href="http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/</link>
	<description>Sports Focused</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sundip Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/comment-page-1/#comment-60</link>
		<dc:creator>Sundip Tailor</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=187#comment-60</guid>
		<description>What&#039;s wrong with the scheduling?</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with the scheduling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan  Parkins</title>
		<link>http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/comment-page-1/#comment-59</link>
		<dc:creator>Alan  Parkins</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=187#comment-59</guid>
		<description>If  the   WTA  wants  to   get the  players   more  involved   in   the  game  as  a  whole .  Then  they   ought  to   look  at  the  scheduling  .  Because  that&#039;s where  the   real  problems  are  .  Furthermore   it&#039;s  the   Grand  Slam   events  that   attract  the   fans  and   widespread   tv   audience.  Not  the  second  tier  events.  Doesn&#039;t  anyone  actually  realize  that   and   also   from a  business  standpoint  as well  ? 


Alan  Parkins</description>
		<content:encoded><![CDATA[<p>If  the   WTA  wants  to   get the  players   more  involved   in   the  game  as  a  whole .  Then  they   ought  to   look  at  the  scheduling  .  Because  that&#8217;s where  the   real  problems  are  .  Furthermore   it&#8217;s  the   Grand  Slam   events  that   attract  the   fans  and   widespread   tv   audience.  Not  the  second  tier  events.  Doesn&#8217;t  anyone  actually  realize  that   and   also   from a  business  standpoint  as well  ? </p>
<p>Alan  Parkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memento</title>
		<link>http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/comment-page-1/#comment-56</link>
		<dc:creator>Memento</dc:creator>
		<pubDate>Sun, 16 Aug 2009 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=187#comment-56</guid>
		<description>Great article, in spite of the end (aka, Serena most talented female tennis player).</description>
		<content:encoded><![CDATA[<p>Great article, in spite of the end (aka, Serena most talented female tennis player).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/comment-page-1/#comment-55</link>
		<dc:creator>Amit Tailor</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=187#comment-55</guid>
		<description>A second point I forgot to mention was the fact that Andy Murray&#039;s performance on the tour is being rewarded in the men&#039;s rankings. He is set to become world number 2 if he beats Tsonga today. I am suprised it has not become bigger news.</description>
		<content:encoded><![CDATA[<p>A second point I forgot to mention was the fact that Andy Murray&#8217;s performance on the tour is being rewarded in the men&#8217;s rankings. He is set to become world number 2 if he beats Tsonga today. I am suprised it has not become bigger news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Tailor</title>
		<link>http://www.thebinocular.co.uk/2009/08/15/wta-ranking-system-under-scrutiny/comment-page-1/#comment-54</link>
		<dc:creator>Amit Tailor</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebinocular.co.uk/?p=187#comment-54</guid>
		<description>There are always criticisms of pointing systems which do not represent the true rank of someone/thing. Now there is debate over what makes a tennis player better. The performance in the most important stage, and those grand slams are important for a reason. However, they should also have consistant performance so the question is over weighting. The men&#039;s ranking system is good as there are 8 events with 1000 points, so there is a clear importance to them.
Here is a further thought, it is not a serious suggestion but something to think about. What if they had 4 races on the F1 calender with double the points. It would increase popularity in the general public on those 4 races, but as there would still be 13-14 races with the regular points it would not determine the championship solely.</description>
		<content:encoded><![CDATA[<p>There are always criticisms of pointing systems which do not represent the true rank of someone/thing. Now there is debate over what makes a tennis player better. The performance in the most important stage, and those grand slams are important for a reason. However, they should also have consistant performance so the question is over weighting. The men&#8217;s ranking system is good as there are 8 events with 1000 points, so there is a clear importance to them.<br />
Here is a further thought, it is not a serious suggestion but something to think about. What if they had 4 races on the F1 calender with double the points. It would increase popularity in the general public on those 4 races, but as there would still be 13-14 races with the regular points it would not determine the championship solely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
